Fatima 5K Fun Run 2008 5K Division

Overall Finish List

October 25, 2008


Results By Cajun Road Runners Club -
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    KEVIN CASTILLE          LAFAYETTE  LA        2388   36 ***** M 35-39      15:30.7    5:00/M             
       2    John-Michael Gott       Lafayette  LA        2412   15 ***** M 15-19      17:42.6    5:43/M             
       3    Evan Daigle             Lafayette  LA        2386   16     1 M 15-19      17:50.4    5:45/M             
       4    andreas lavefalk                             2374   12     1 M 10-14      18:21.0    5:55/M             
       5    Desmond Oconnor         Lafayette  LA        2387   54     1 M 50-54      18:39.5    6:01/M             
       6    Ben ElDarragi                                2277   15     2 M 15-19      18:41.3    6:02/M             
       7    Ray Ancelet             Lafayette  LA        2394   50     2 M 50-54      18:42.0    6:02/M             
       8    Jason Cucchiara                              2381   29     1 M 25-29      22:01.4    7:06/M             
       9    Larry Stelly            Arnaudville  LA      2377   59     1 M 55-59      22:06.0    7:08/M             
      10    Eric Frey               Lafayette  LA        2395   43     1 M 40-44      22:19.0    7:12/M             
      11    Josh Domingue                                2273   15     3 M 15-19      22:26.6    7:14/M             
      12    Christopher Stoma                            2355   10     2 M 10-14      22:31.2    7:16/M             
      13    Steve Peloquin          Lafayette  LA        2421   41     2 M 40-44      22:31.8    7:16/M             
      14    Mack Gallagher                               2286    9     1 M  0- 9      22:32.4    7:16/M             
      15    Jacob Palombo           Kaplan  LA           2414   23     1 M 20-24      22:33.4    7:16/M             
      16    David Escott                                 2280   15     4 M 15-19      22:42.4    7:19/M             
      17    Jeff Prilliman          BREAUX BRIDGE  LA    2397   49     1 M 45-49      22:46.7    7:21/M             
      18    BRENNAN ROBIDEAUX                            2371   13     3 M 10-14      23:00.2    7:25/M             
      19    Teddi Schneider                              2347   37 ***** F 35-39      23:10.2    7:28/M             
      20    Daniel McWilliams                            2333   45     2 M 45-49      23:10.7    7:28/M             
      21    grant hunter                                 2435   10     4 M 10-14      23:28.0    7:34/M             
      22    Amy LeBlanc                                  2326   34 ***** F 30-34      23:28.4    7:34/M             
      23    Kenneth Spiller                              2441   50     3 M 50-54      23:49.1    7:41/M             
      24    Becky Kreamer                                2324   45     1 F 45-49      23:54.4    7:43/M             
      25    christian landgrave                          2428   11     5 M 10-14      23:56.2    7:43/M             
      26    Jeff Harlan                                  2306   43     3 M 40-44      23:58.3    7:44/M             
      27    Allen Bazar             Arnaudville  LA      2376   49     3 M 45-49      24:03.9    7:45/M             
      28    fr. michael russo                            2445   46     4 M 45-49      24:04.4    7:46/M             
      29    Greg Hebert             Rayne  LA            2308   37     1 M 35-39      24:07.2    7:47/M             
      30    MARY HELM                                    2442   41     1 F 40-44      24:13.5    7:49/M             
      31    Pontus Lavefalk         Lafayette  LA        2375   43     4 M 40-44      24:14.3    7:49/M             
      32    Tony Guilbeau                                2296   45     5 M 45-49      24:15.3    7:49/M             
      33    DAN SCHWERTNER                               2390   30     1 M 30-34      24:30.5    7:54/M             
      34    Brent Hill              Lafayette  LA        2314   36     2 M 35-39      24:39.5    7:57/M             
      35    Amy Dupuis                                   2276   36     1 F 35-39      24:40.9    7:57/M             
      36    Dylan Galatas                                2283   10     6 M 10-14      24:47.5    8:00/M             
      37    Larry Lantier                                2325   42     5 M 40-44      24:52.0    8:01/M             
      38    Bill Whitehead                               2370   51     4 M 50-54      24:55.1    8:02/M             
      39    ANGELA ROSS             Lafayette  LA        2439   37     2 F 35-39      25:01.8    8:04/M             
      40    GALE RHOADES            Lafayette  LA        2420   39     3 F 35-39      25:08.9    8:06/M             
      41    Jill Hill               Lafayette  LA        2313   33     1 F 30-34      25:11.8    8:07/M             
      42    MICHAEL GALLAGHER                            2447   41     6 M 40-44      25:16.3    8:09/M             
      43    Madelyn Galatas                              2284    7     1 F  0- 9      25:28.1    8:13/M             
      44    Megan Gallagher                              2287   12     1 F 10-14      25:31.7    8:14/M             
      45    Shawn Hernandez                              2312   43     7 M 40-44      25:34.6    8:15/M             
      46    paul jerry guilliot                          2436   58     2 M 55-59      25:53.4    8:21/M             
      47    Nikki Tonore            Lafayette  LA        2357   42     2 F 40-44      25:55.2    8:22/M             
      48    Sarah Thompson                               2356   13     2 F 10-14      25:59.5    8:23/M             
      49    Lynn Dean               Lafayette  LA        2403   60     1 M 60-64      26:00.1    8:23/M             
      50    jessica comeaux                              2383   25     1 F 25-29      26:00.9    8:23/M             
      51    alexa daigle                                 2434   13     3 F 10-14      26:03.4    8:24/M             
      52    Scott Snyder                                 2391   51     5 M 50-54      26:20.7    8:30/M             
      53    Douglas Menefee         Lafayette  LA        2379   39     3 M 35-39      26:23.7    8:31/M             
      54    Kristi Tully                                 2373   36     4 F 35-39      26:27.2    8:32/M             
      55    margaret maning                              2378   32     2 F 30-34      26:41.6    8:36/M             
      56    mike adams                                   2423   46     6 M 45-49      26:48.7    8:39/M             
      57    Evelyn St. Pierre                            2352   37     5 F 35-39      27:01.0    8:43/M             
      58    karen bienevue                               2382   53     1 F 50-54      27:02.2    8:43/M             
      59    chad adams                                   2426   49     7 M 45-49      27:13.1    8:47/M             
      60    Will Kreamer                                 2323    8     2 M  0- 9      27:23.1    8:50/M             
      61    Trey Touchet                                 2361   12     7 M 10-14      27:31.5    8:53/M             
      62    David Guidry                                 2295   10     8 M 10-14      27:32.8    8:53/M             
      63    Andrew Stoma                                 2354   12     9 M 10-14      27:37.0    8:55/M             
      64    jimmy gremillion                             2422   58     3 M 55-59      28:15.6    9:07/M             
      65    Nathan Judice                                2315   13    10 M 10-14      29:09.9    9:24/M             
      66    Ethan Biggs                                  2265   13    11 M 10-14      29:14.0    9:26/M             
      67    bret chalpin                                 2411   10    12 M 10-14      29:31.7    9:31/M             
      68    matthew hensarling                           2399   11    13 M 10-14      29:55.5    9:39/M             
      69    Luke LeBlanc                                 2327    8     3 M  0- 9      29:56.3    9:39/M             
      70    David LeBlanc                                2328   34     2 M 30-34      29:57.0    9:40/M             
      71    Andrea Harris                                2307   45     2 F 45-49      29:57.7    9:40/M             
      72    nick landgrave                               2427   10    14 M 10-14      29:59.4    9:40/M             
      73    katie vidrine                                2413   10     4 F 10-14      30:02.1    9:41/M             
      74    Reece McDaniel                               2398   9      4 M  0- 9      30:02.8    9:41/M             
      75    Angie Halsell                                2298   43     3 F 40-44      30:03.8    9:42/M             
      76    Greg Richard            Carencro  LA         2380   37     4 M 35-39      30:04.5    9:42/M             
      77    Emily Citron                                 2270    9     2 F  0- 9      30:08.0    9:43/M             
      78    Hannah Dill                                  2272   11     5 F 10-14      30:08.9    9:43/M             
      79    Reece Walker                                 2364   11    15 M 10-14      30:10.2    9:44/M             
      80    Rebecca Gaither                              2281   37     6 F 35-39      30:16.9    9:46/M             
      81    Ellen Moody                                  2338   11     6 F 10-14      30:17.9    9:46/M             
      82    Meredith Gaither                             2282    9     3 F  0- 9      30:19.8    9:47/M             
      83    Holly Hebert                                 2309    0     4 F  0- 9      30:36.8    9:52/M             
      84    Olivia Ernest                                2279    8     5 F  0- 9      30:46.9    9:55/M             
      85    taylor gardemal                              2416   14     7 F 10-14      30:59.1   10:00/M             
      86    shawn p. segura                              2417   33     3 M 30-34      31:10.0   10:03/M             
      87    Rachel Hensarling                            2400   39     7 F 35-39      31:38.9   10:12/M             
      88    Martha Lopez                                 2329   33     3 F 30-34      31:47.9   10:15/M             
      89    Baxter Heggie                                2310    9     5 M  0- 9      32:31.2   10:29/M             
      90    hank kilgore                                 2372   14    16 M 10-14      32:37.5   10:31/M             
      91    TAYLOR WENZEL                                2430   13     8 F 10-14      32:38.2   10:32/M             
      92    george bailey                                2409   10    17 M 10-14      33:12.0   10:43/M             
      93    Aidan Wood                                   2234    6     6 M  0- 9      33:16.8   10:44/M             
      94    Kaitlyn Walker                               2363   14     9 F 10-14      33:32.0   10:49/M             
      95    Adele Dimitry           Lafayette  LA        2444   35     8 F 35-39      33:32.8   10:49/M             
      96    Jeff Wood                                    2243   33     4 M 30-34      33:33.4   10:49/M             
      97    anne herrmann                                2393   49     3 F 45-49      34:01.2   10:58/M             
      98    Brody Schneider         Port Allen  LA       2348   11    18 M 10-14      34:19.0   11:04/M             
      99    Jackson Russo                                2345    9     7 M  0- 9      34:31.8   11:08/M             
     100    Alaina Ernest                                2278   11    10 F 10-14      34:33.3   11:09/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Gorden McHardy                               2332   51     6 M 50-54      34:57.4   11:16/M             
     102    gretchen bailey                              2408   45     4 F 45-49      35:18.7   11:23/M             
     103    aaron trahan                                 2418   13    19 M 10-14      36:03.3   11:38/M             
     104    Charles Kreamer                              2321    9     8 M  0- 9      36:06.7   11:39/M             
     105    Margo Watkins                                2366    9     6 F  0- 9      36:10.5   11:40/M             
     106    Kennon Watkins                               2368   38     5 M 35-39      36:11.3   11:40/M             
     107    william bailey                               2410   50     7 M 50-54      36:20.2   11:43/M             
     108    Elizabeth Mitchell      Lafayette  LA        2335   11    11 F 10-14      36:25.0   11:45/M             
     109    Michelle Truxillo                            2362   44     4 F 40-44      38:20.7   12:22/M             
     110    jerry wenzel                                 2429   55     4 M 55-59      38:22.5   12:23/M             
     111    sage brown                                   2432   1      7 F  0- 9      38:24.0   12:23/M             
     112    Scott Reed                                   2440   39     6 M 35-39      39:45.1   12:49/M             
     113    christy wenzel                               2433   30     4 F 30-34      39:45.7   12:49/M             
     114    karen creduer                                2415   23     1 F 20-24      39:55.2   12:53/M             
     115    Michelle Hanks                               2302   41     5 F 40-44      39:57.3   12:53/M             
     116    Brandie Anderson                              124   33     5 F 30-34      39:58.2   12:54/M             
     117    Landen Anderson                               125    5     9 M  0- 9      40:25.6   13:02/M             
     118    Chastity Navarre        Lafayette  LA        2340   35     9 F 35-39      40:39.0   13:07/M             
     119    Caroline Mitchell                            2337    9     8 F  0- 9      40:39.6   13:07/M             
     120    Matt Mitchell                                2334   47     8 M 45-49      40:58.3   13:13/M             
     121    Diane Gonzales          Lafayette  LA        2293   43     6 F 40-44      40:59.1   13:13/M             
     122    Elizabeth Harlan        Lafayette  LA        2305   42     7 F 40-44      41:33.9   13:24/M             
     123    bridgete dugas                               2405   29     2 F 25-29      41:56.5   13:32/M             
     124    Lance Domingue                               2274   11    20 M 10-14      42:10.0   13:36/M             
     125    Nicole Kilchrist                             2319   33     6 F 30-34      42:20.8   13:39/M             
     126    Parker Dill                                   135    8    10 M  0- 9      42:34.0   13:44/M             
     127    Colleen Dill                                 2271   39    10 F 35-39      42:58.2   13:52/M             
     128    madisyn jindia                               2446   11    12 F 10-14      42:59.0   13:52/M             
     129    Payton Hanks                                 2303    9    11 M  0- 9      43:21.6   13:59/M             
     130    Jodi Doucet             Lafayette  LA        2402   46     5 F 45-49      43:31.6   14:02/M             
     131    Mary Pellessier         Lafayette  LA        2401   48     6 F 45-49      43:59.3   14:11/M             
     132    Betty Mouton                                 2339   50     2 F 50-54      43:59.9   14:11/M             
     133    Beth Pellessier         Lafayette  LA        2406   50     3 F 50-54      46:05.5   14:52/M             
     134    jennifer leblanc                             2424   37    11 F 35-39      46:09.2   14:53/M             
     135    daniel ivy                                   2425   35     7 M 35-39      46:21.8   14:57/M             
     136    gwen gros                                    2431   51     4 F 50-54      46:22.7   14:57/M             
     137    Dolly Pellessier        Lafayette  LA        2437   51     5 F 50-54      46:56.1   15:08/M             
     138    jori young                                   2443   38    12 F 35-39      46:56.8   15:08/M             
     139    Kathy Dugas                                  2275   60     1 F 60-64      47:17.6   15:15/M             
     140    Denise Judice                                2318   47     7 F 45-49      47:18.5   15:15/M             
     141    elliot durio                                 2438   15     5 M 15-19      47:19.6   15:16/M             
     142    rick herrmann                                2392   54     8 M 50-54      50:20.3   16:14/M